Descripción
CAJA GALON | 2 UNIDADES |
FABRICANTE | ESPECIFICACIONES DE FLUIDOS | DESCRIPCIÓN |
Ford | Mercon LV | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
Ford | Mercon SP | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
GM | Dexron VI | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
Honda | DW-1 | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
Hyundai | SP-IV | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
Hyunda | SPH-IV | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
Kia | SP-IV | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
Kia | SPH-IV | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
Mazda | FZ | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
Mercedes | 722.6 | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
Mercedes | 722.9 | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
Mitsubishi | ATF-J3 | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
Nissan | Matic-S | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
Infiniti | Matic-S | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
Toyota | Type WS | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
Lexus | Type WS | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
Scion | Type WS | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
ZF | Lifeguard 6 | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
ZF | Lifeguard 8 | Transtar Full Synthetic Multi-Vehicle Low Viscosity |
FICHA TÉCNICA: